Top 500 World Universities (303-401)

* Institutions within the same rank range are listed alphabetically.
World Rank Institution* Region Regional Rank Country National Rank Score on Alumni Score on Award Score on HiCi Score on N&S Score on PUB
Score on PCP
303-401 Bar Ilan Univ Asia/Pac 42-68 Israel 5-6 0 0 12.6 8.7 27.8 14.6
303-401 Ben Gurion Univ Asia/Pac 42-68 Israel 5-6 0 0 7.3 11.1 36.7 18
303-401 Brigham Young Univ - Provo Americas 137-163 USA 115-139 11.2 0 10.3 4 26.3 9.9
303-401 City Univ Hong Kong Asia/Pac 42-68 China-hk 4-5 0 0 7.3 4.8 36.2 18.9
303-401 City Univ New York - City Coll Americas 137-163 USA 115-139 35.4 0 10.3 7.1 16.7 15
303-401 Clemson Univ Americas 137-163 USA 115-139 0 0 12.6 7.5 27.6 13.5
303-401 Ecole Natl Super Mines - Paris Europe 125-168 France 15-17 16.8 25.3 0 3.4 10.3 13.8
303-401 Eotvos Lorand Univ Europe 125-168 Hungary 1-2 17.7 0 10.3 10.4 25.1 14.6
303-401 Flinders Univ South Australia Asia/Pac 42-68 Australia 10-14 17.7 0 7.3 6.1 22.5 20.8
303-401 Fudan Univ Asia/Pac 42-68 China 7 0 0 0 6.5 45 15.9
303-401 Hanyang Univ Asia/Pac 42-68 South Korea 4-7 0 0 0 5.5 37.1 16
303-401 Hong Kong Polytechnic Univ Asia/Pac 42-68 China-hk 4-5 0 0 7.3 1.5 38 18.4
303-401 Indian Inst Sci Asia/Pac 42-68 India 1-2 0 0 12.6 8.2 33 16.7
303-401 Indian Inst Tech - Kharagpur Asia/Pac 42-68 India 1-2 0 0 10.3 4.8 28.8 14.3
303-401 Indiana Univ - Purdue Univ - Indianapolis Americas 137-163 USA 115-139 0 0 0 7.3 38.7 12.1
303-401 Innsbruck Univ Europe 125-168 Austria 3-4 0 10.9 0 19.1 24.2 15.1
303-401 Jagiellonian Univ Europe 125-168 Poland 1-2 12.5 0 7.3 4.7 31.6 15.6
303-401 James Cook Univ North Queensland Asia/Pac 42-68 Australia 10-14 0 0 7.3 14 21.8 21.4
303-401 Kanazawa Univ Asia/Pac 42-68 Japan 13-18 0 0 10.3 6.7 29.7 18.1
303-401 Kansas State Univ Americas 137-163 USA 115-139 0 0 14.6 8 28.7 15
303-401 Korea Univ Asia/Pac 42-68 South Korea 4-7 0 0 0 5 43.9 17.4
303-401 Massey Univ Asia/Pac 42-68 New Zealand 3 0 0 10.3 5.3 28 15.6
303-401 Med Univ South Carolina Americas 137-163 USA 115-139 0 0 14.6 5.6 30.1 15.6
303-401 Nanyang Tech Univ Asia/Pac 42-68 Singapore 2 0 0 0 3.2 44.6 20.6
303-401 Natl Cheng Kung Univ Asia/Pac 42-68 China-tw 2-4 0 0 0 1.5 45.8 18.2
303-401 Natl Chiao Tung Univ Asia/Pac 42-68 China-tw 2-4 0 0 7.3 4.8 37 21.5
303-401 Natl Tsing Hua Univ Asia/Pac 42-68 China-tw 2-4 14.8 0 0 8.5 35.8 22
303-401 Niigata Univ Asia/Pac 42-68 Japan 13-18 0 0 12.6 3 28 16.7
303-401 Okayama Univ Asia/Pac 42-68 Japan 13-18 0 0 7.3 11.8 35.4 18.6
303-401 Open Univ Europe 125-168 UK 34-38 0 0 12.6 15.6 21.8 18.2
303-401 Pohang Univ Sci & Tech Asia/Pac 42-68 South Korea 4-7 0 0 7.3 7.5 28.8 27.6
303-401 Polytechnic Inst Milan Europe 125-168 Italy 8-12 9.7 15.5 0 6.6 28.7 14.1
303-401 Royal Holloway, Univ London Europe 125-168 UK 34-38 0 0 7.3 14.5 20.9 21.9
303-401 San Diego State Univ Americas 137-163 USA 115-139 0 0 12.6 10.5 26.7 13
303-401 St Petersburg State Univ Europe 125-168 Russia 2 27.4 0 0 5.3 31.6 17.3
303-401 St.Louis Univ Americas 137-163 USA 115-139 0 12.6 7.3 4.6 25 16.1
303-401 State Univ New York Health Sci Center - Brooklyn Americas 137-163 USA 115-139 0 15.5 10.3 5.9 17.6 12.1
303-401 Sungkyunkwan Univ Asia/Pac 42-68 South Korea 4-7 0 0 0 7 41 16
303-401 Syracuse Univ Americas 137-163 USA 115-139 0 0 16.3 10.7 25.4 14.6
303-401 Tech Univ Braunschweig Europe 125-168 Germany 25-35 14.8 0 7.3 7.6 23.9 13
303-401 Tech Univ Darmstadt Europe 125-168 Germany 25-35 17.7 0 7.3 7.9 29.2 15.5
303-401 Tech Univ Dresden Europe 125-168 Germany 25-35 0 0 7.3 7.6 36.4 17.4
303-401 Temple Univ Americas 137-163 USA 115-139 0 0 14.6 4 30.4 13
303-401 Texas Tech Univ Americas 137-163 USA 115-139 0 0 10.3 6.3 31 14.3
303-401 Thomas Jefferson Univ Americas 137-163 USA 115-139 0 0 16.3 9.1 29 15.9
303-401 Tokyo Med & Dental Univ Asia/Pac 42-68 Japan 13-18 0 0 7.3 8.5 27.2 24.2
303-401 Tulane Univ Americas 137-163 USA 115-139 0 0 14.6 11.8 28.5 14.1
303-401 Univ Alaska - Fairbanks Americas 137-163 USA 115-139 0 0 14.6 16 21.2 23.3
303-401 Univ Arkansas - Fayetteville Americas 137-163 USA 115-139 0 0 10.3 10.9 25.3 14
303-401 Univ Autonoma Barcelona Europe 125-168 Spain 4-6 0 0 0 5.8 39.6 18.4
303-401 Univ Bayreuth Europe 125-168 Germany 25-35 0 0 7.3 14.2 24.2 13.3
303-401 Univ Bergen Europe 125-168 Norway 3 0 0 0 15.4 33.9 17.1
303-401 Univ Bielefeld Europe 125-168 Germany 25-35 0 0 14.6 11.9 26 14.8
303-401 Univ Central Florida Americas 137-163 USA 115-139 0 0 16.3 7.2 29.8 14.1
303-401 Univ Coll Cork Europe 125-168 Ireland 2-3 0 0 16.3 3.7 24 13.5
303-401 Univ Coll Dublin Europe 125-168 Ireland 2-3 0 0 7.3 5.4 32 15.3
303-401 Univ Connecticut Health Center Americas 137-163 USA 115-139 0 0 10.3 11.1 23.2 12.8
303-401 Univ Duisburg Essen Europe 125-168 Germany 25-35 0 0 7.3 9 29.9 14.8
303-401 Univ Essex Europe 125-168 UK 34-38 15.8 0 7.3 7.3 21.1 22
303-401 Univ Exeter Europe 125-168 UK 34-38 0 0 0 17.5 28 24.4
303-401 Univ Fed Minas Gerais Americas 137-163 Brazil 3-4 0 0 7.3 6.6 31.8 15.3
303-401 Univ Fed Rio de Janeiro Americas 137-163 Brazil 3-4 0 0 0 10.1 39.2 18.6
303-401 Univ Ferrara Europe 125-168 Italy 8-12 0 0 10.3 5.3 27.1 17.2
303-401 Univ Genova Europe 125-168 Italy 8-12 0 0 14.6 4.3 32.2 13.6
303-401 Univ Giessen Europe 125-168 Germany 25-35 0 0 7.3 5.5 30.9 14.8
303-401 Univ Graz Europe 125-168 Austria 3-4 11.2 12.6 0 8.7 20.6 12.4
303-401 Univ Jena Europe 125-168 Germany 25-35 0 0 0 11.8 35.3 17.1
303-401 Univ Konstanz Europe 125-168 Germany 25-35 0 0 14.6 11.5 23.3 13.7
303-401 Univ Maastricht Europe 125-168 Netherlands 10-11 0 0 0 5.4 36.6 19.9
303-401 Univ Montana - Missoula Americas 137-163 USA 115-139 7.9 0 12.6 11.9 18.4 16.3
303-401 Univ Nancy 1 Europe 125-168 France 15-17 13.7 18.9 0 4.7 22.1 11.6
303-401 Univ Naples Federico II Europe 125-168 Italy 8-12 0 0 7.3 4.7 42.7 12.7
303-401 Univ Nebraska -  Med Center Americas 137-163 USA 115-139 0 0 16.3 7.6 23.4 13.6
303-401 Univ Nevada - Reno Americas 137-163 USA 115-139 0 0 7.3 15 24.2 15.4
303-401 Univ New Hampshire - Durham Americas 137-163 USA 115-139 0 0 14.6 12.7 23.6 16.7
303-401 Univ Newcastle Asia/Pac 42-68 Australia 10-14 0 0 10.3 7.4 26.3 19.8
303-401 Univ Oklahoma - Norman Americas 137-163 USA 115-139 0 0 10.3 11 28.9 12.6
303-401 Univ Oulu Europe 125-168 Finland 2-3 0 0 7.3 7.2 29.5 14.4
303-401 Univ Palermo Europe 125-168 Italy 8-12 0 0 12.6 8.8 30.2 12.7
303-401 Univ Paris 09 Europe 125-168 France 15-17 0 26.8 7.3 0 11.1 20.1
303-401 Univ Polytechnic Valencia Europe 125-168 Spain 4-6 0 0 7.3 8.5 29 14.3
303-401 Univ Regensburg Europe 125-168 Germany 25-35 0 0 7.3 5.5 32.9 15.7
303-401 Univ Rhode Island Americas 137-163 USA 115-139 0 0 20.6 11.3 21 16.8
303-401 Univ Southern Denmark Europe 125-168 Denmark 4 0 0 14.6 12.7 28.5 15.8
303-401 Univ Surrey Europe 125-168 UK 34-38 0 0 7.3 5 29.3 22.5
303-401 Univ Szeged Europe 125-168 Hungary 1-2 0 15.5 7.3 6.8 23.9 13.9
303-401 Univ Tasmania Asia/Pac 42-68 Australia 10-14 0 0 7.3 8.5 25.9 22.8
303-401 Univ Texas - Dallas Americas 137-163 USA 115-139 0 0 10.3 11.3 24.3 19.5
303-401 Univ Thessaloniki Europe 125-168 Greece 2 0 0 7.3 3.1 38.6 18.2
303-401 Univ Turku Europe 125-168 Finland 2-3 0 0 10.3 7.1 33 16.2
303-401 Univ Twente Europe 125-168 Netherlands 10-11 0 0 10.3 9.3 28.5 16.3
303-401 Univ Ulm Europe 125-168 Germany 25-35 0 0 7.3 9.4 32.1 15.8
303-401 Univ Valencia Europe 125-168 Spain 4-6 0 0 7.3 7.7 38.9 18.5
303-401 Univ Warsaw Europe 125-168 Poland 1-2 19.4 0 0 3.6 33.5 16.8
303-401 Univ Witwatersrand Africas 2 South Africa 2 22.4 0 0 11.4 27.3 15.5
303-401 Univ Wollongong Asia/Pac 42-68 Australia 10-14 0 0 12.6 7.7 26.3 21.3
303-401 Vrije Univ Brussel Europe 125-168 Belgium 7 15.8 0 0 9.4 26 21.7
303-401 Waseda Univ Asia/Pac 42-68 Japan 13-18 0 0 12.6 9.3 30.1 15.6
303-401 Yamaguchi Univ Asia/Pac 42-68 Japan 13-18 0 0 16.3 5.3 22.1 15.8

Copyright©2008 Center for World-Class Universities, Shanghai Jiao Tong University, All Rights Reserved