| Regional Rank | Institution* | World Rank | Country | National Rank |
|---|
| 1 | Harvard University | 1 |  | 1 |
| 2 | Stanford University | 2 |  | 2 |
| 3 | University of California, Berkeley | 3 |  | 3 |
| 4 | Massachusetts Institute of Technology (MIT) | 5 |  | 4 |
| 5 | California Institute of Technology | 6 |  | 5 |
| 6 | Columbia University | 7 |  | 6 |
| 7 | Princeton University | 8 |  | 7 |
| 8 | University of Chicago | 9 |  | 8 |
| 9 | Yale University | 11 |  | 9 |
| 10 | Cornell University | 12 |  | 10 |
| 11 | University of California, Los Angeles | 13 |  | 11 |
| 12 | University of California, San Diego | 14 |  | 12 |
| 13 | University of Pennsylvania | 15 |  | 13 |
| 14 | University of Washington | 16 |  | 14 |
| 15 | University of Wisconsin - Madison | 17 |  | 15 |
| 16 | University of California, San Francisco | 18 |  | 16 |
| 17 | The Johns Hopkins University | 19 |  | 17 |
| 18 | University of Michigan - Ann Arbor | 22 |  | 18 |
| 19 | University of Illinois at Urbana-Champaign | 25 |  | 19 |
| 20 | University of Toronto | 27 |  | 1 |
| 21 | University of Minnesota, Twin Cities | 28 |  | 20 |
| 22 | Washington University in St. Louis | 29 |  | 21 |
| 23 | Northwestern University | 30 |  | 22 |
| 24 | Duke University | 31 |  | 23 |
| 25 | New York University | 32 |  | 24 |
| 25 | Rockefeller University | 32 |  | 24 |
| 27 | University of Colorado at Boulder | 34 |  | 26 |
| 28 | University of California, Santa Barbara | 35 |  | 27 |
| 29 | University of British Columbia | 36 |  | 2 |
| 30 | University of Maryland, College Park | 37 |  | 28 |
| 31 | The University of Texas at Austin | 38 |  | 29 |
| 32 | University of North Carolina at Chapel Hill | 39 |  | 30 |
| 33 | Vanderbilt University | 41 |  | 31 |
| 34 | Pennsylvania State University - University Park | 45 |  | 32 |
| 35 | University of California, Irvine | 46 |  | 33 |
| 35 | University of Southern California | 46 |  | 33 |
| 37 | The University of Texas Southwestern Medical Center at Dallas | 48 |  | 35 |
| 38 | University of California, Davis | 49 |  | 36 |
| 39 | University of Pittsburgh | 50 |  | 37 |
| 40 | Rutgers, The State University of New Jersey - New Brunswick | 55 |  | 38 |
| 41 | University of Florida | 58 |  | 39 |
| 42 | Carnegie Mellon University | 59 |  | 40 |
| 43 | The Ohio State University - Columbus | 62 |  | 41 |
| 44 | McGill University | 65 |  | 3 |
| 44 | Purdue University - West Lafayette | 65 |  | 42 |
| 46 | Brown University | 69 |  | 43 |
| 47 | Boston University | 74 |  | 44 |
| 48 | University of Arizona | 77 |  | 45 |
| 48 | University of Rochester | 77 |  | 45 |
| 50 | University of Utah | 80 |  | 47 |
| 51 | Michigan State University | 86 |  | 48 |
| 52 | Case Western Reserve University | 87 |  | 49 |
| 53 | Texas A&M University - College Station | 88 |  | 50 |
| 54 | McMaster University | 91 |  | 4 |
| 54 | University of Virginia | 91 |  | 51 |
| 56 | Indiana University Bloomington | 93 |  | 52 |
| 57 | Arizona State University - Tempe | 94 |  | 53 |
| 58 | Rice University | 99 |  | 54 |
| 59 | Emory University | 100 |  | 55 |
| 60-77 | Baylor College of Medicine | 101-151 |  | 56-70 |
| 60-77 | Dartmouth College | 101-151 |  | 56-70 |
| 60-77 | Georgia Institute of Technology | 101-151 |  | 56-70 |
| 60-77 | Mayo Medical School | 101-151 |  | 56-70 |
| 60-77 | North Carolina State University - Raleigh | 101-151 |  | 56-70 |
| 60-77 | Oregon State University | 101-151 |  | 56-70 |
| 60-77 | The University of Georgia | 101-151 |  | 56-70 |
| 60-77 | Tufts University | 101-151 |  | 56-70 |
| 60-77 | University of Alberta | 101-151 |  | 5-6 |
| 60-77 | University of California, Riverside | 101-151 |  | 56-70 |
| 60-77 | University of California, Santa Cruz | 101-151 |  | 56-70 |
| 60-77 | University of Hawaii at Manoa | 101-151 |  | 56-70 |
| 60-77 | University of Iowa | 101-151 |  | 56-70 |
| 60-77 | University of Massachusetts Amherst | 101-151 |  | 56-70 |
| 60-77 | University of Massachusetts Medical School - Worcester | 101-151 |  | 56-70 |
| 60-77 | University of Miami | 101-151 |  | 56-70 |
| 60-77 | University of Montreal | 101-151 |  | 5-6 |
| 60-77 | University of Sao Paulo | 101-151 |  | 1 |
| 78-99 | Colorado State University | 152-200 |  | 71-90 |
| 78-99 | Florida State University | 152-200 |  | 71-90 |
| 78-99 | George Mason University | 152-200 |  | 71-90 |
| 78-99 | Iowa State University | 152-200 |  | 71-90 |
| 78-99 | Mount Sinai School of Medicine | 152-200 |  | 71-90 |
| 78-99 | National Autonomous University of Mexico | 152-200 |  | 1 |
| 78-99 | Oregon Health and Science University | 152-200 |  | 71-90 |
| 78-99 | State University of New York at Stony Brook | 152-200 |  | 71-90 |
| 78-99 | The University of Alabama at Birmingham | 152-200 |  | 71-90 |
| 78-99 | The University of Connecticut - Storrs | 152-200 |  | 71-90 |
| 78-99 | The University of Texas Health Science Center at Houston | 152-200 |  | 71-90 |
| 78-99 | The University of Texas M. D. Anderson Cancer Center | 152-200 |  | 71-90 |
| 78-99 | University of Buenos Aires | 152-200 |  | 1 |
| 78-99 | University of Cincinnati | 152-200 |  | 71-90 |
| 78-99 | University of Colorado at Denver | 152-200 |  | 71-90 |
| 78-99 | University of Delaware | 152-200 |  | 71-90 |
| 78-99 | University of Illinois at Chicago | 152-200 |  | 71-90 |
| 78-99 | University of Maryland, Baltimore | 152-200 |  | 71-90 |
| 78-99 | University of Nebraska - Lincoln | 152-200 |  | 71-90 |
| 78-99 | University of Tennessee - Knoxville | 152-200 |  | 71-90 |
| 78-99 | Virginia Commonwealth University | 152-200 |  | 71-90 |
| 78-99 | Virginia Polytechnic Institute and State University | 152-200 |  | 71-90 |
| 100-134 | Brandeis University | 201-302 |  | 91-112 |
| 100-134 | Dalhousie University | 201-302 |  | 7-18 |
| 100-134 | Laval University | 201-302 |  | 7-18 |
| 100-134 | Louisiana State University - Baton Rouge | 201-302 |  | 91-112 |
| 100-134 | Queen's University | 201-302 |  | 7-18 |
| 100-134 | Rensselaer Polytechnic Institute | 201-302 |  | 91-112 |
| 100-134 | Simon Fraser University | 201-302 |  | 7-18 |
| 100-134 | State University of Campinas | 201-302 |  | 2 |
| 100-134 | State University of New York at Albany | 201-302 |  | 91-112 |
| 100-134 | State University of New York at Buffalo | 201-302 |  | 91-112 |
| 100-134 | The George Washington University | 201-302 |  | 91-112 |
| 100-134 | The University of Calgary | 201-302 |  | 7-18 |
| 100-134 | The University of New Mexico - Albuquerque | 201-302 |  | 91-112 |
| 100-134 | The University of Texas Health Science Center at San Antonio | 201-302 |  | 91-112 |
| 100-134 | The University of Western Ontario | 201-302 |  | 7-18 |
| 100-134 | University of Central Florida | 201-302 |  | 91-112 |
| 100-134 | University of Guelph | 201-302 |  | 7-18 |
| 100-134 | University of Houston | 201-302 |  | 91-112 |
| 100-134 | University of Kansas - Lawrence | 201-302 |  | 91-112 |
| 100-134 | University of Kentucky | 201-302 |  | 91-112 |
| 100-134 | University of Manitoba | 201-302 |  | 7-18 |
| 100-134 | University of Medicine & Dentistry New Jersey | 201-302 |  | 91-112 |
| 100-134 | University of Missouri - Columbia | 201-302 |  | 91-112 |
| 100-134 | University of Notre Dame | 201-302 |  | 91-112 |
| 100-134 | University of Oregon | 201-302 |  | 91-112 |
| 100-134 | University of Ottawa | 201-302 |  | 7-18 |
| 100-134 | University of Saskatchewan | 201-302 |  | 7-18 |
| 100-134 | University of South Carolina - Columbia | 201-302 |  | 91-112 |
| 100-134 | University of South Florida | 201-302 |  | 91-112 |
| 100-134 | University of Vermont | 201-302 |  | 91-112 |
| 100-134 | University of Victoria | 201-302 |  | 7-18 |
| 100-134 | University of Waterloo | 201-302 |  | 7-18 |
| 100-134 | Washington State University - Pullman | 201-302 |  | 91-112 |
| 100-134 | Wayne State University | 201-302 |  | 91-112 |
| 100-134 | Yeshiva University | 201-302 |  | 91-112 |
| 135-162 | Brigham Young University | 303-401 |  | 113-138 |
| 135-162 | City University of New York City College | 303-401 |  | 113-138 |
| 135-162 | Clemson University | 303-401 |  | 113-138 |
| 135-162 | Federal University of Minas Gerais | 303-401 |  | 3-4 |
| 135-162 | Federal University of Rio de Janeiro | 303-401 |  | 3-4 |
| 135-162 | Georgetown University | 303-401 |  | 113-138 |
| 135-162 | Indiana University-Purdue University at Indianapolis | 303-401 |  | 113-138 |
| 135-162 | Kansas State University | 303-401 |  | 113-138 |
| 135-162 | Medical University of South Carolina | 303-401 |  | 113-138 |
| 135-162 | Saint Louis University | 303-401 |  | 113-138 |
| 135-162 | San Diego State University | 303-401 |  | 113-138 |
| 135-162 | State University of New York Health Science Center at Brooklyn | 303-401 |  | 113-138 |
| 135-162 | Syracuse University | 303-401 |  | 113-138 |
| 135-162 | Temple University | 303-401 |  | 113-138 |
| 135-162 | Texas Tech University | 303-401 |  | 113-138 |
| 135-162 | The University of Montana - Missoula | 303-401 |  | 113-138 |
| 135-162 | The University of Texas at Dallas | 303-401 |  | 113-138 |
| 135-162 | The University of Texas Medical Branch at Galveston | 303-401 |  | 113-138 |
| 135-162 | Thomas Jefferson University | 303-401 |  | 113-138 |
| 135-162 | Tulane University | 303-401 |  | 113-138 |
| 135-162 | University of Alaska - Fairbanks | 303-401 |  | 113-138 |
| 135-162 | University of Arkansas at Fayetteville | 303-401 |  | 113-138 |
| 135-162 | University of Nebraska Medical Center | 303-401 |  | 113-138 |
| 135-162 | University of Nevada - Reno | 303-401 |  | 113-138 |
| 135-162 | University of New Hampshire - Durham | 303-401 |  | 113-138 |
| 135-162 | University of Oklahoma - Norman | 303-401 |  | 113-138 |
| 135-162 | University of Rhode Island | 303-401 |  | 113-138 |
| 135-162 | Wake Forest University | 303-401 |  | 113-138 |
| 163-184 | Auburn University | 402-501 |  | 139-152 |
| 163-184 | Boston College | 402-501 |  | 139-152 |
| 163-184 | Carleton University | 402-501 |  | 19-22 |
| 163-184 | Drexel University | 402-501 |  | 139-152 |
| 163-184 | Federal University of Rio Grande do Sul | 402-501 |  | 5-6 |
| 163-184 | Lehigh University | 402-501 |  | 139-152 |
| 163-184 | Medical College of Wisconsin | 402-501 |  | 139-152 |
| 163-184 | Montana State University - Bozeman | 402-501 |  | 139-152 |
| 163-184 | Northeastern University | 402-501 |  | 139-152 |
| 163-184 | Pontificia University Catolica | 402-501 |  | 1-2 |
| 163-184 | Sao Paulo State University | 402-501 |  | 5-6 |
| 163-184 | Southern Methodist University | 402-501 |  | 139-152 |
| 163-184 | The University of Connecticut Health Center | 402-501 |  | 139-152 |
| 163-184 | University of Chile | 402-501 |  | 1-2 |
| 163-184 | University of Kansas Medical Center | 402-501 |  | 139-152 |
| 163-184 | University of Louisville | 402-501 |  | 139-152 |
| 163-184 | University of Maryland, Baltimore County | 402-501 |  | 139-152 |
| 163-184 | University of Quebec | 402-501 |  | 19-22 |
| 163-184 | University of Sherbrooke | 402-501 |  | 19-22 |
| 163-184 | University of Wyoming | 402-501 |  | 139-152 |
| 163-184 | Utah State University | 402-501 |  | 139-152 |
| 163-184 | York University | 402-501 |  | 19-22 |
* Institutions within the same rank range are listed alphabetically. |