HOME > ARWU-FIELD
Statistics by Institution and Field

Institution Country Number of Fields in Top20 Number of Fields in Top100 ARWU 2006 Rank World Rank in SCI World Rank in ENG World Rank in LIFE World Rank in MED World Rank in SOC
Univ Cambridge UK 5 5 2 4 16 10 15 16
Stanford Univ USA 5 5 3 6 2 5 11 3
Harvard Univ USA 4 5 1 1 35 1 1 1
Univ California - Berkeley USA 4 5 4 2 5 18 34 5
Massachusetts Inst Tech (MIT) USA 4 5 5 6 1 2 31 6
Univ Wisconsin - Madison USA 4 5 16 17 21 8 19 19
Columbia Univ USA 4 4 7 12   7 5 4
Univ Oxford UK 3 5 10 10 41 12 13 21
Cornell Univ USA 3 5 12 11 15 15 30 27
Univ California - San Diego USA 3 5 13 19 9 14 23 25
Univ California - Los Angeles USA 3 5 14 9 33 21 6 14
Univ Michigan - Ann Arbor USA 3 5 21 24 3 25 8 10
Yale Univ USA 3 4 11 21   11 16 9
Univ Illinois - Urbana Champaign USA 3 4 25 20 3 19   51-75
Univ Pennsylvania USA 2 5 15 26 36 17 21 8
Univ Washington - Seattle USA 2 5 17 28 22 4 3 33
Johns Hopkins Univ USA 2 5 20 22 77-106 13 4 31
Univ Minnesota - Twin Cities USA 2 5 32 34 34 33 14 12
Northwestern Univ USA 2 5 33 30 20 52-76 43 15
Princeton Univ USA 2 4 8 3 24 43   7
Univ Chicago USA 2 4 8 13   47 37 2
Univ California - Santa Barbara USA 2 4 35 18 11 77-106   51-75
California Inst Tech USA 2 3 6 5 18 22    
Univ Maryland - Coll Park USA 2 3 37 23 13     18
Univ Texas - Austin USA 2 3 39 29 8     19
Carnegie Mellon Univ USA 2 3 56 51-75 14     13
Univ California - San Francisco USA 2 2 18     3 2  
Univ Texas Southwestern Med Center USA 2 2 38     6 7  
Karolinska Inst Stockholm Sweden 2 2 48     16 9  
Tokyo Univ Japan 1 5 19 8 51-75 28 44 77-104
Univ Toronto Canada 1 5 24 33 19 40 26 51-75
Duke Univ USA 1 5 31 51-75 50 30 22 17
Univ Southern California USA 1 5 47 51-75 12 52-76 47 35
Kyoto Univ Japan 1 4 22 16 25 27 37  
Univ Coll London UK 1 4 26 76-110   24 17 51-75
New York Univ USA 1 4 29 76-110   36 51-75 11
Pennsylvania State Univ - Univ Park USA 1 4 42 46 6 52-76   22
Univ California - Davis USA 1 4 42 44 43 20   41
Univ Pittsburgh - Pittsburgh USA 1 4 48 76-110   49 10 37
Purdue Univ - West Lafayette USA 1 4 73 51-75 10 77-106   51-75
Swiss Fed Inst Tech - Zurich Switzerland 1 3 27 15 51-75 52-76    
Univ Colorado - Boulder USA 1 3 34 14 42     46
Vanderbilt Univ USA 1 3 41     26 20 32
Rockefeller Univ USA 1 2 30     9 76-108  
Tohoku Univ Japan 1 2 76 34 17      
Georgia Inst Tech USA 1 2 102-150 41 7      
Mayo Clinic Coll Med USA 1 1 102-150       12  
Univ Texas M.D. Anderson Cancer Center USA 1 1 151-200       18  
Univ California - Irvine USA   5 44 32 48 52-76 76-108 51-75
Univ Florida USA   5 53 51-75 30 31 42 51-75
Univ Utah USA   5 94 76-110 77-106 52-76 76-108 51-75
Imperial Coll London UK   4 23 27 27 40 25  
Washington Univ - St. Louis USA   4 28   77-106 22 51-75 30
Univ British Columbia Canada   4 36 51-75 51-75 39   34
Univ Manchester UK   4 50 48 44   51-75 51-75
Univ Copenhagen Denmark   4 56 76-110   77-106 76-108 77-104
Univ North Carolina - Chapel Hill USA   4 59 51-75   48 29 26
McGill Univ Canada   4 62   45 32 41 51-75
Univ Bristol UK   4 62 50 51-75   51-75 77-104
Ohio State Univ - Columbus USA   4 66 36 26 52-76   23
Case Western Reserve Univ USA   4 70   51-75 42 51-75 50
Univ Rochester USA   4 74 76-110   52-76 49 36
Univ Arizona USA   4 76 49   77-106 51-75 51-75
Univ Melbourne Australia   4 78   51-75 77-106 76-108 77-104
Boston Univ USA   4 81 76-110 77-106   33 38
Brown Univ USA   4 85 76-110   77-106 40 51-75
Texas A&M Univ - Coll Station USA   4 88 43 31 77-106   44
Lund Univ Sweden   4 90 76-110 77-106 50 76-108  
Univ Iowa USA   4 95 76-110   52-76 51-75 51-75
Univ Louvain Belgium   4 102-150   77-106 77-106 51-75 77-104
Univ Virginia USA   4 102-150 76-110 51-75 52-76   48
Univ Utrecht Netherlands   3 40 37 77-106 52-76    
Univ Paris 06 France   3 45 31 77-106 77-106    
Rutgers State Univ - New Brunswick USA   3 46 47   52-76   48
Univ Munich Germany   3 51 51-75   50 37  
Univ Edinburgh UK   3 52 76-110   38   77-104
Australian Natl Univ Australia   3 54 38   44   77-104
Tech Univ Munich Germany   3 54 40 77-106 52-76    
Hebrew Univ Jerusalem Israel   3 60 51-75   77-106   40
Osaka Univ Japan   3 61 51-75 39 52-76    
Univ Sheffield UK   3 69   51-75 52-76 76-108  
Univ Nottingham UK   3 79     45 28 77-104
Michigan State Univ USA   3 80   51-75 52-76   38
Rice Univ USA   3 87 39 51-75     51-75
Arizona State Univ - Tempe USA   3 100 51-75